Department of Optometry and Vision Science
Undergraduate study courses
The Bachelor of Optometry (BOptom) programme has a fixed schedule of courses. When you enrol for any part of the programme, you should enrol for all the courses listed under that part, as shown below.
From 2011, new regulations came into effect. Part I of the BOptom degree now comprises the first year of the BSc Biomedical Science (common year) courses. These are BIOSCI 101, BIOSCI 106, BIOSCI 107, MEDSCI 142, PHYSICS 160, CHEM 110 along with two additional science electives or General Education courses - a total of 8 courses must be taken during this year.
If accepted into the Bachelor of Optometry Part II, each part must normally be completed before the next part may be taken. However a student who has failed to pass one of those parts in its entirety may be allowed, at the discretion of Senate or its representative, to enrol for the course or courses needed to complete that part together with a course(s) towards the next part.
The BOptom degree must be pursued in consecutive semesters. Interrupted study may be resumed only with the approval of, and on conditions set by, Senate or its representative.
Course outlines listing all lecture and laboratory timetables, assessments, required equipment, plus prescribed and recommended textbooks, are issued to all students at the start of the semester.
The degree structure is as follows :
| Sem 1 | Sem 2 | ||||
|---|---|---|---|---|---|
| Course | Title | Pts | Course | Title | Pts |
| OPTOM-262 | Optics of Lenses and Lens Systems | 15 | OPTOM-215 | Optics of the Eye | 15 |
| OPTOM-272A | Visual Science 1: Structure and Function of the Visual System | 15 | OPTOM-272B | Visual Science 1: Structure and Function of the Visual System | 15 |
| MEDSCI-203 | Mechanisms of Disease (formerly PATHOL-251) | 15 | OPTOM-265 | Physical Optics | 15 |
| GEN ED Course | 15 | OPTOM-220 | Clinical Imaging and Evaluation Techniques | 15 | |
| Part-II Total Points | 60 | Part-II Total Points | 60 | ||
| Sem 1 | Sem 2 | ||||
|---|---|---|---|---|---|
| OPTOM-313A | Optometry | 22.5 | OPTOM-313B | Optometry | 22.5 |
| OPTOM-345A | Principles of Ocular Pharmacology | 7.5 | OPTOM-345B | Principles of Ocular Pharmacology | 7.5 |
| OPTOM-353A | Ocular Pathology | 7.5 | OPTOM-353B | Ocular Pathology | 7.5 |
| OPTOM-375 | Visual Science 2 | 15 | OPTOM-365 | Applied Optics and Dispensing | 15 |
| MEDSCI-202 | Microbiology and Immunology (formerly MOLMED 201) | 15 | |||
| Part-III Total Points | 67.5 | Part-III Total Points | 52.5 | ||
| Sem 1 | Sem 2 | ||||
|---|---|---|---|---|---|
| OPTOM-415A | Clinical Optometry | 22.5 | OPTOM-415B | Clinical Optometry | 22.5 |
| OPTOM-430A | Contact Lens Practice | 7.5 | OPTOM-430B | Contact Lens Practice | 7.5 |
| OPTOM-440A | Paediatric Optometry and Binocular Vision | 7.5 | OPTOM-440B | Paediatric Optometry and Binocular Vision | 7.5 |
| OPTOM-450A | Diseases of the Eye and Visual System: Diagnosis and Management | 15 | OPTOM-450B | Diseases of the Eye and Visual System: Diagnosis and Management | 15 |
| OPTOM-472A | Visual Science 3 | 7.5 | OPTOM-472B | Visual Science 3 | 7.5 |
| Part-IV Total Points | 60 | Part-IV Total Points | 60 | ||
| Sem 1 | Sem 2 | ||||
|---|---|---|---|---|---|
| OPTOM-510A | Advanced Clinical Optometry 1 | 15 | OPTOM-510B | Advanced Clinical Optometry 1 | 15 |
| OPTOM-520A | Advanced Clinical Optometry 2 | 15 | OPTOM-520B | Advanced Clinical Optometry 2 | 15 |
| OPTOM-560A | Optometry in Practice | 15 | OPTOM-560B | Optometry in Practice | 15 |
| OPTOM-570A | Research in Advanced Optometric Science | 15 | OPTOM-570B | Research in Advanced Optometric Science | 15 |
| Part-V Total Points | 60 | Part-V Total Points | 60 | ||



